Airport ID: | KJRO |
Update Time (UTC): | 22/12/2024 05:02 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 350 |
Temperature (°C): | -5 |
Dew Point (°C): | -11 |
Humidity (%): | 56 |
Altimeter (inHg): | 30.42 |
Density Altitude (Feet): | -2100 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | OVC039 |
Present Weather: | |
METAR: | METAR KJRO 220502Z AUTO 35005KT 10SM OVC039 M05/M11 A3042 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.